| Course Name | Term | Cr. |
|---|---|---|
| THE AGRICULTURAL INDUSTRY | 16 Week | 1 |
| AGRONOMY | 16 Week | 3 |
| AGRONOMY LAB | 16 Week | 1 |
| INTRO ANIMAL SCIENCE | 16 Week | 3 |
| INTRODUCTION TO AGRIBUSINESS | 1st 8 Week | 3 |
| MARKETING OF AGRICULTURAL PRODUCTS | 2nd 8 Week | 3 |
| Total: 14 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTRO TO AGRICULTURAL ECONOMICS | 16 Week | 3 |
| Total: 3 | ||
| Course Name | Term | Cr. |
|---|---|---|
| INTERNSHIP, AGRICULTURAL BUSINESS & MANAGEMENT, GENERAL | Remaining | 1 |
| Total: 1 |